Begin the Hunt
Find the right lineup for you, reach out via our contact page for more information and a more catered experience designed for your expectations
2027 Daily Rates
| Hunt | Per day (USD) | Minimum | Notes |
|---|---|---|---|
| Plains game, 1 hunter : 1 PH | $375 | 5 days | |
| Plains game, 2 hunters : 1 PH | $325 | 5 days | Per hunter |
| Observer / non-hunter | $225 | — | Shares lodge and meals |
| Dangerous game, 1 hunter : 1 PH | $825 | 7 days | Buffalo and crocodile |
| Rifle hire | $50 | — | Ammunition charged at cost |
Your daily rate includes: lodge accommodation and laundry, all meals and drinks, a licensed professional hunter and trackers, transport within the concession, field preparation of trophies, and delivery of trophies to the taxidermist.
Not included: airfare, trophy fees, taxidermy, dip-and-pack and shipping, gratuities, and extra days.
All prices in US dollars. Daily rates are subject to 15% VAT. Trophy fees are VAT-free when the trophy is exported. Trophy fees apply to animals taken or wounded and lost.
Trophy Fees — Limpopo
Spiral Horns
| Species | Fee |
|---|---|
| Kudu | $3,250 |
| Cape eland | $3,250 |
| Nyala | $2,450 |
| Bushbuck | $1,500 |
Plains Antelope
| Species | Fee |
|---|---|
| Impala | $550 |
| Blesbok — common | $550 |
| Blesbok — white | $900 |
| Blesbok — yellow | $1,100 |
| Blesbok — copper | $1,300 |
| Blesbok — saddleback | $3,800 |
| Gemsbok | $2,200 |
| Red hartebeest | $2,000 |
| Tsessebe | $2,500 |
| Waterbuck | $2,600 |
| Burchell's zebra | $1,600 |
Wildebeest, Pigs & More
| Species | Fee |
|---|---|
| Blue wildebeest | $1,600 |
| Black wildebeest | $1,600 |
| Golden wildebeest | $3,100 |
| Warthog | $500 |
| Bushpig (on bait) | $1,000 |
| Giraffe | $3,000 |
| Ostrich | $950 |
| Baboon | $100 |
Reedbuck & Rhebok
| Species | Fee |
|---|---|
| Mountain reedbuck | $900 |
| Common reedbuck | $1,400 |
| Vaal rhebok | $1,800 |
The Tiny Ten
| Species | Fee |
|---|---|
| Steenbok | $400 |
| Common duiker | $500 |
| Sharpe's grysbok | $2,000 |
| Klipspringer | $2,200 |
| Oribi | $3,500 |
| Blue duiker (partner concession, KZN) | POR |
| Red duiker (partner concession, KZN) | POR |
| Suni (partner concession, KZN) | POR |
| Cape grysbok (partner concession, Eastern Cape) | POR |
Premium Antelope
| Species | Fee |
|---|---|
| Sable | $7,500 |
| Roan | $7,500 |
Cats & Night Game
| Species | Fee |
|---|---|
| Caracal | $1,200 |
| African wild cat | $1,300 |
| Civet | $1,400 |
| Serval | $1,800 |
| Honey badger | $1,000 |
| Genet | $400 |
| Porcupine | $300 |
| Black-backed jackal | $250 |
Free State Concession
| Species | Fee |
|---|---|
| Springbok — common | $600 |
| Springbok — copper | $1,500 |
| Springbok — white | $1,500 |
| Mountain zebra | $2,500 |
Dangerous Game
| Species | Fee |
|---|---|
| Cape buffalo bull, up to 40" | $12,500 |
| Cape buffalo bull, over 40" | POR |
| Cape buffalo cow | $2,500 |
| Crocodile, over 11 ft | $6,000 |
| Crocodile, up to 11 ft | $4,500 |
| Lion | POR |
| White rhino | POR |
POR = price on request. Contact us for current availability.
2027 Packages
Each package is for one hunter, 1:1 with a professional hunter, and includes lodge, meals, Polokwane airport pickup and the trophies listed. Airfare, taxidermy, shipping and extra days are not included.
First Safari
- Kudu
- Blue wildebeest
- Impala
- Blesbok
- Warthog
Spiral Slam
- Kudu
- Eland
- Nyala
- Bushbuck
Night Critters
- Serval
- Honey badger
- Bushpig
- Genet
- Porcupine
- Black-backed jackal
Buffalo
- Cape buffalo bull, up to 40"
- Walk-and-stalk